Skip To Main Content

Records Verse Schools

LEVEL OPPONENTS League WINS LOSES WIN %
           
AA ARCHBISOP WOOD                        D12 1 0 1.000
AA BETHLEHEM CATHOLIC                D11 0 1 0.000
AA BLUE RIDGE                                      D2 2 0 1.000
AA BRANDYWINE HEIGHTS               BERKS 3 0 1.000
AAA CARLISLE                                   MID PENN 12 17 0.413
AAA CEDAR CLIFF                            MID PENN 36 7 0.837
AAA CEDAR CREST LANCLEB      
AAA CENTRAL DAUPHIN                MID PENN 13 21 0.382
AAA CENTRAL DAUPHIN EAST       MID PENN 24 5 0.828
AAA CENTRAL YORK                             YORK 0 5 0.000
AAA CHAMBERSBURG                      MID PENN 7 25 0.218
AA CHRISTOPHER DOCK MENNONITE          D1 1 0 1.000
AA COCHRANTON D10 1 0 1.000
AAA CONESTOGA VALLEY                 LANCLEB 0 2 0.000
AAA COUNCIL ROCK NORTH                  D1 0 1 0.000
AAA CUMBERLAND VALLEY              MID PENN 7 23 0.241
AAA DALLASTOWN                                YORK 2 5 0.285
AAA DANIEL BOONE                             BERKS 2 0 1.000
AAA ELIZABETHTOWN                    LANCLEB 7 0 1.000
AAA EMMAUS                                          D11 0 1 0.000
AA  EPHRATA                                   LANCLEB 2 0 1.000
AA/AAA EXETER                                       BERKS 3 2 0.600
AA FRANKFORD                                  D12 1 0 1.000
AA GARDEN SPOT                              LANCLEB 3 0 1.000
AAA GOVERNOR MIFFLIN                   BERKS 5 1 0.833
AAA HEMPFIELD                                LANCLEB 1 11 0.083
AA/AAA HERSHEY                                 MID PENN 35 5 0.875
AA KUTZTOWN                                   BERKS 1 0 1.000
AA LANCASTER MENNONITE        LANCLEB 2 1 0.667
AA LANSDALE CATHOLIC                    D12 1 0 1.000
AA MANHEIM CENTRAL                 LANCLEB 1 1 0.500
AA JULIA R MASTERMAN  D12 1 0 1.000
AA MEADVILLE                                           D10 2 0 1.000
AA/AAA MECHANICSBURG                    MID PENN 40 6 0.870
AAA NEW OXFORD                                   YORK 0 1 0.000
AAA NORTH ALLEGHANY                          D7 1 0 1.000
AAA NORTHEASTERN                              YORK 0 2 0.000
AA NORTHERN YORK                      MID PENN 39 13 0.750
AA/AAA PALMYRA                                     MID PENN 10 4 0.714
AAA PENN MANOR                              LANCLEB 3 0 1.000
AAA PENNRIDGE                                          D1 0 1 0.000
AA/AAA RED LAND                                    MID PENN 37 10 0.787
AAA RED LION                                       YORK 4 1 0.800
AA/AAA SPRING GROVE                              YORK 10 3 0.769
AA SUSQUAHANNOCK                          YORK 0 4 0.000
AAA WARWICK                                      LANCLEB 1 0 1.000
AA WEST YORK                                       YORK 1 0 1.000
AAA WILSON                                               BERKS 3 1 0.750
AA YORK CATHOLIC                                YORK 2 0 1.000
AA YORK SUBURBAN                              YORK 3 1 0.750
  Up to date as of 6/18/23   330 181 0.646