Past Season Results
Boys Record 2006-Present Girls Record 2006-Present |
Year | Win | Loss | Total Record | Year | Win | Loss | Total Record | |
2006 | 8 | 2 | 8-2** | 2006 | 4 | 6 | 4-6 | |
2007 | 6 | 1 | 14-3 | 2007 | 2 | 5 | 6-11 | |
2008 | 6 | 2 | 20-5 | 2008 | 3 | 5 |
9-16
|
|
2009 | 4 | 3 | 24-8 | 2009 | 6 | 1 | 15-17 | |
2010 | 2 | 6 | 26-14 | 2010 | 8 | 0 | 23-17** | |
2011 | 4 | 3 | 30-17 | 2011 | 7 | 0 | 30-17** | |
2012 | 5 | 3 | 35-20 | 2012 | 8 | 0 | 38-17** | |
2013 | 7 | 1 | 42-21 | 2013 | 8 | 0 | 46-17** | |
2014 | 4 | 4 | 46-25 | 2014 | 7 | 1 | 53-18** | |
2015 | 3 | 5 | 49-30 | 2015 | 7 | 0-1 | 60-18-1** | |
2016 | 3 | 5 | 52-35 | 2016 | 5 | 4 | 65-22-1 |
|
2017 | 6 | 1 | 58-36 | 2017 | 5 | 2 | 70-24-1 | |
2018 | 4 | 3 | 62-39 | 2018 | 5 | 2 | 75-26-1 | |
2019 | 3 | 4 | 65-43 | 2019 | 5 | 2 | 80-28-1 | |
2020 | 0 | 0 | 65-43 | 2020 | 0 | 0 | 80-28-1 | |
2021 | 5 | 2 | 70-45 | 2021 | 5 | 2 | 85-30-1 | |
2022 | 4 | 3 | 74-48 | 2022 | 5 | 2 | 90-32-1 | |
2023 | 4 | 3 | 78-51 | 2023 | 3 | 4 | 93-36-1 | |
2024 | 4 | 4 | 82-55 | 2024 | 7 | 1 | 100-37-1 |
**Denotes Mid Penn Conference Division Championship