Head-to Head Team Records(1977-2023)
|
LOWER DAUPHIN HIGH SCHOOL
BASEBALL RECORDS ( 1977 - 2025
|
|||||||||
| Team | Won | Lost | Tie | ||||||
| Altoona | 0 | 1 | |||||||
| ANNVILLE CLEONA | 5 | 1 | |||||||
| Archbishop Carroll | 1 | 0 | |||||||
| BIG SPRING | 4 | 0 | |||||||
| BISHOP MCDEVITT | 48 | 13 | |||||||
| BOYERTOWN | 0 | 1 | |||||||
| C.D. EAST | 30 | 4 | |||||||
| CAMP HILL | 7 | 1 | |||||||
| CARLISLE | 6 | 8 | 1 | ||||||
| CEDAR CLIFF | 14 | 13 | |||||||
| CEDAR CREST | 2 | 1 | |||||||
| CENTRAL DAUPHIN | 18 | 17 | |||||||
| CHAMBERSBURG | 10 | 16 | |||||||
| COCALICO | 1 | 0 | |||||||
| Conestoga Valley | 1 | 0 | |||||||
| COUNCIL ROCK | 3 | 0 | |||||||
| CUMB VALLEY | 21 | 17 | |||||||
| DALLASTOWN | 5 | 6 | |||||||
| Daniel Boone | 1 | 0 | |||||||
| DONEGAL | 1 | 0 | |||||||
| DOVER | 1 | 0 | |||||||
| EAST PENNSBORO | 17 | 6 | |||||||
| Ephrata | 1 | 2 | |||||||
| ELCO | 1 | 2 | |||||||
| Elizabethtown | 1 | 0 | |||||||
| ELK LAKE | 0 | 1 | |||||||
| EXETER | 2 | 1 | |||||||
| FLEETWOOD | 1 | 0 | |||||||
| GARDEN SPOT | 1 | 0 | |||||||
| GETTYSBURG | 19 | 1 | |||||||
| GOV MIFFLIN | 10 | 5 | |||||||
| GREAT VALLEY | 1 | 0 | |||||||
| GREENCASTLE | 1 | 1 | |||||||
| HARRISBURG | 41 | 4 | |||||||
| HEMPFIELD | 5 | 6 | |||||||
| HERSHEY | 49 | 33 | 1 | ||||||
| JUNIATA | 0 | 1 | |||||||
| MANHEIM TWP | 0 | 2 | |||||||
| MANHEIM CENTRAL | 5 | 3 | |||||||
| MECHANICSBURG | 42 | 28 | |||||||
| Marple Newtown | 0 | 1 | |||||||
| MIDDLETOWN | 55 | 7 | |||||||
| MILTON HERSHEY | 35 | 3 | 1 | ||||||
| MONTOURSVILLE | 1 | 1 | |||||||
| Muhlenburg | 1 | 0 | |||||||
| North Allegheny | 1 | 0 | |||||||
| North Penn | 0 | 1 | |||||||
| North Pocono | 1 | 1 | |||||||
| NORTHERN | 3 | 1 | |||||||
| NO. LEBANON | 1 | 1 | |||||||
| NOTRE DAME | 1 | 0 | |||||||
| OWEN J. ROBERTS | 0 | 2 | |||||||
| PALMYRA | 55 | 22 | |||||||
| PENN MANOR | 1 | 2 | |||||||
| READING | 1 | 1 | |||||||
| RED LAND | 18 | 18 | |||||||
| RED LION | 2 | 0 | |||||||
| SOLANCO | 1 | 0 | |||||||
| SPRING GROVE | 10 | 4 | |||||||
| STEEL HIGH | 24 | 2 | 1 | ||||||
| Strath Haven | 0 | 1 | |||||||
| SUSQ TWP | 73 | 9 | |||||||
| SUSQUEHANNOCK | 0 | 1 | |||||||
| SUSQUENITA | 4 | 0 | |||||||
| TOWANDA | 1 | 0 | |||||||
| UPPER DAUPHIN | 1 | 0 | |||||||
| VALLEY VIEW | 0 | 1 | |||||||
| WARWICK | 2 | 4 | |||||||
| WAYNESBORO | 4 | 5 | 1 | ||||||
| WEST CHESTER EAST | 0 | 1 | |||||||
| West Chester Henderson | 1 | 0 | |||||||
| WEST HAZLETON | 3 | 0 | 1 | ||||||
| WEST PERRY | 5 | 3 | |||||||
| WILSON | 1 | 0 | |||||||
| WYALUSING | 2 | 0 | |||||||
| 670 | 282 | 6 | |||||||
|
1967 - 1976
1964 - 1966
1961 - 1963
1990 - 1992
|
104 -58-4
25 - 22
26 - 13
39 - 23
|
||||||||
| Totals | 882 | 404 | 10 | .686 Winning Pct. |